<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Financer Blog &#187; Services</title>
	<atom:link href="http://worldfinancerblog.com/category/services/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldfinancerblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 01:17:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Worst Customer Service</title>
		<link>http://worldfinancerblog.com/worst-customer-service/</link>
		<comments>http://worldfinancerblog.com/worst-customer-service/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 10:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://worldfinancerblog.com/worst-customer-service/</guid>
		<description><![CDATA[I wish I had read these reviews before I ordered glasses from Oakley. I ordered sunglasses for my son who is in the military. This purchase is for his birthday which is in April. I ordered these on the month &#8230; <a href="http://worldfinancerblog.com/worst-customer-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I wish I had read these reviews before I ordered glasses from Oakley. I ordered sunglasses for my son who is in the military. This purchase is for his birthday which is in April. I ordered these on the month of February. The website states they should be ready in 7-14 days. After a few weeks, I got an email that the frames were on backorder. I called the 800 number and changed the order to a frame that I was told was in stock.</p>
<p>More time passed and still no glasses. I called again and was told that they would send them overnight and they should be ready by Friday or no later than the following Monday. Come Thursday and no glasses. I call again and told that those frames are now out of stock. Since I would like to have these for my son&#8217;s birthday, I agreed to another colour frame that they had plenty of stock. Then I&#8217;m told that the ear socks in black are out.</p>
<p>My order is no being held up for black ear socks. I&#8217;m not exactly sure what colour frames I will get since it has been changed 3 times. I was offered a bit of a discount but I&#8217;m afraid I won&#8217;t even have these for a birthday in April when ordered in February. It was so frustrating. I won&rsquo;t recommend it to anyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldfinancerblog.com/worst-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Counseling</title>
		<link>http://worldfinancerblog.com/debt-counseling/</link>
		<comments>http://worldfinancerblog.com/debt-counseling/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 05:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://worldfinancerblog.com/?p=9</guid>
		<description><![CDATA[Of all the debt relief programs to pick from today, the most popular is the debt counseling. This program can help so many people who are looking for a way to find ways to consolidate their debt. It is a &#8230; <a href="http://worldfinancerblog.com/debt-counseling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Of all the debt relief programs to pick from today, the most popular is the debt counseling. This program can help so many people who are looking for a way to find ways to consolidate their debt. It is a well known fact in the United States that shopping with a credit card is how eighty percent of consumers do business.<br />
With so many people shopping with credit, it is no wonder they are burdened with debt and the average amount of debt is about $8,000.  The typical interest rate is also 18.9 percent and that can add a huge sum to the balance on the credit card.  It is with the help of debt counseling that people can learn way to manage their expenditures and their profits. But the important lesson here is how to stop accumulation more debt.<br />
The basis to this program is for the consumer to be aware of how much they are spending and to take action toward keeping a budget and sticking with it.  Only in this way can a person understand where their money is going.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldfinancerblog.com/debt-counseling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

